Last Updated on May 11, 2017 by admin
| Foodgrains (2014-15) | 252·02 million tonnes | 
| Foodgrains | |
| 2015-16 | 251·57 million tonnes | 
| 2016-17 (IInd AE) | 271·98 million tonnes | 
| Raw Steel (2014-15) | 86·5 million tonnes | 
| Production of Selected Commodities (2015-16) : | |
| Coal Reserves | 306·60 billion tonnes | 
| Lignite Reserves | 43·25 billion tonnes | 
| Coal Production | 637·87 million tonnes | 
| Lignite Production | 44·44 million tonnes | 
| Cement Production | 285·83 million tonnes | 
| Fertilizer’s Production | |
| Urea | 24·461 million tonnes | 
| DAP | 3·822 million tonnes | 
| Mixed (Other than DAP) | 8·379 million tonnes | 
| SSP | 4·355 million tonnes | 
| Crude Oil | 36·95 million tonnes | 
| Refining Capacity | 230·66 million tonnes per annum 4·62 million tonnes per day | 
| Refinery Throughpul | 231·92 million tonnes | 
| Natural Gas | 32·00 billion cubic meter | 
| Total Vehicles | 23,960,940 | 
| Passenger Vehicles | 34,13,959 | 
| Commercial Vehicles | 7,82,814 | 
| Three Wheeler | 9,33,950 | 
| Two Wheeler | 1,88,29,786 | 
| Power Generation-installed Capacity (2016-17) : | 315426·32 MW | 
| Thermal Power | 215214·89 MW | 
| Coal Based | 189047·88 MW | 
| Gas Based | 25329·38 MW | 
| Diesel Based | 837·63 MW | 
| Nuclear Power | 5780·00 MW | 
| Hydro Power | 44413·43 MW | 
| Renewable Energy Source | 50018·00 MW | 
| Power Generation (April-February 2017) : | 1057·74 billion kwh | 
| Thermal Power | 903·693 billion kwh | 
| Hydro Power | 114·330 billion kwh | 
| Nuclear Power | 34·136 billion kwh | 
| Bhutan Import | 4·859 billion kwh | 
| 
 Agriculture Production (Million Tonnes)  | 
|||
| 2014-15 | 2015-16 | 2016-17 (IInd AE) | |
| Total Foodgrains | 252·02 | 251·57 | 271·98 | 
| Total Pulses | 17·33 | 20·75 | 22·14 | 
| Total Oilseeds | 27·51 | 25·25 | 33·60 | 
| Rice | 105·48 | 104·41 | 108·88 | 
| Wheat | 86·53 | 92·29 | 96·64 | 
| Coarse Cereals | — | — | — | 
| 
 Minimum Support Prices for Rabi Crops of 2016-17 Season to be Marketed in 2017-18 ( per quintal)  | 
|
| Commodity | MSP for 2017-18 Season | 
| Wheat | 1625 | 
| Barley | 1325 | 
| Gram | 4000 | 
| Masur (Lentil) | 3950 | 
| Rapeseed/Mustard | 3700 | 
| 
 Minimum Support Prices for Kharif Crops ( per quintal)  | 
||
| Commodity | 
 Variety  | 
MSP for 2016-17 Season | 
| Paddy | Common | 1470 | 
| Grade A | 1510 | |
| Jowar | Hybrid | 1625 | 
| Maldandi | 1650 | |
| Bajra | — | 1330 | 
| Maize | — | 1365 | 
| Ragi | — | 1725 | 
| Tur (Arhar) | — | 5050 | 
| Moong | — | 5225 | 
| Urad | — | 5000 | 
| Groundnut in-shell | — | 4220 | 
| Soyabean | Yellow | 2775 | 
| Sunflower Seed | — | 3950 | 
| Sesamum | — | 5000 | 
| Nigerseed | — | 3825 | 
| Cotton | Medium Staple | 3860 | 
| Long Staple | 4160 | |
